Skip to main content
NCESA_Header_2024_1887593403.png
Home2014 Charleston Spring Regatta - Results

2014 Charleston Spring Regatta - Results


Final Results 

There were 4 races on day-2. A first race attempt was made with a start in about 8mph of wind but the wind shut off after the second leg and the race was abandoned. Four shorter races followed with winds anywhere from 8 to 20.

Sunday was too windy to race.

Pos Sail# Name R1 R2 R3 R4 R5 R6 Total Net
1 SC-55 Robert Wilkins 4 7 4 1 1 3 20 13
2 BH-8 Molly Lucas 3 3 1 8 2 7 24 16
3 FG-111 Bora Gulari 8 1 3 2 4 6 24 16
4 SS-1 John Brown 1 10 6 7 3 2 29 19
5 SC-22 Will Hanckel 6 11 2 17 6 5 47 30
6 II-1 Petey Crawford 7 9 12 3 14 1 46 32
7 GA-21 Robert Hagler 2 6 5 9 13 11 46 33
8 SL-4 Brent Hatton 9 4 7 12 5 9 46 34
9 H-88 Phil Zalog 5 2 9 11 9 16 52 36
10 SC-3 Walter Prause 11 12 8 6 7 10 54 42
11 GA-8 Ed Durant 10 8 10 4 12 13 57 44
12 I-88 Steve Lyon 13 5 13 18 15 4 68 50
13 KU-12 William Hudson 17 17 11 10 8 12 75 58
14 SC-8 Guy Mossman 18 DNS 15 5 16 8 83 62
15 T-53 Brian Gabriel 12 15 14 13 11 14 79 64
16 IH-22 Marc Feaster RET 18 17 15 10 15 96 75
17 CH-1 Chris Creighton 16 14 16 14 DNF DNS 102 81
18 SC-27 Bruce O'Donnell 14 13 18 16 DNF DNS 103 82
19 SC-13 Charles Jackson 15 16 DNF 19 DNF DNS 113 92
20 HB-1 Chris Hamilton DNC DNC DNC DNC DNC DNC 126 105